DETAILS OF LIBRARY BOOKS
S. NO. | PARTICULARS | NO. OF BOOKS |
1 | ENGLISH (READER & GRAMMAR) | 199 |
2 | HINDI (READER & GRAMMAR) | 165 |
3 | SANSKRIT | 77 |
4 | MATHS | 185 |
5 | ENVIRONMENTAL STUDIES | 57 |
6 | SCIENCE | 83 |
7 | SOCIAL SCIENCE | 75 |
8 | MORAL SCIENCE | 52 |
9 | GENERAL KNOWLEDGE | 96 |
10 | ENGLISH STORY BOOKS | 82 |
11 | HINDI STORY BOOKS | 53 |
12 | REFERENCE BOOKS | 91 |
13 | Dictionary | 14 |
TOTAL | 1229 |
Details of Journals/ Periodicals | Details of News Papers | |||
S. No. | Particulars | S.No. | Particulars | |
1 | India Today | 1 | Dainik Bhaskar | |
2 | Sports Star | 2 | Nai Dunia | |
3 | Competition Success Review | 3 | Patrika | |
4 | Reader Digest | 4 | Times of India | |
5 | Champak | 5 | Hitwada |
Comments are closed
Sorry, but you cannot leave a comment for this post.